Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Introduce the results of using different materials of the hammer crusher hammer :
Results of different materials hammers | ||||
Material | hardness | Broken material | Relative wear resistance | Crusher model |
ZGMn13 | 180-200HB | 1.0 | ||
Medium manganese steel | 220-250HB | limestone | 2.1 [12] | ф 1000 × 800 |
High carbon manganese alloy cast steel | 30-40HRC | Iron ore | 1.53 [20] | ф 800 × 600 |
Low manganese cast steel | 54-60HRC | coal | 2-3 [21] | |
Low alloy cast steel | 45-55HRC | Stone | 3.0 [14] | |
Low alloy bainitic steel | 35-50HRC | Carbon stone | 1.93 [27] | |
limestone | 1.6 | Ф 800 × 600 | ||
Coal gangue | 3.0 | |||
High chromium cast iron combined with carbon steel | > 58HRC | Cement clinker | 3.1-3.6 [33] | |
Cement raw meal | 6.0 [33] | |||
limestone | 6.7 [34] | |||
Quartzite | 11.5 [35] | |||
Forged white cast iron | 55-60HRC | Feldspar | 2.0 [36] | |
Casting heat treated white iron | 58-61HRC | Shale + clay | 7.0 [37] |
March 31, 2023
March 27, 2023
September 25, 2024
September 24, 2024
Mail an Lieferanten
March 31, 2023
March 27, 2023
September 25, 2024
September 24, 2024
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.